<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile APPS. Downloads &#187; Iphone</title>
	<atom:link href="http://findinfoon.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://findinfoon.com</link>
	<description>Software Applications for a new generation of Wireless Smart Phones</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Very Badly Damaged IPhones Draw Attention&#8230;.</title>
		<link>http://findinfoon.com/2010/02/very-badly-damaged-iphones-draw-attention/</link>
		<comments>http://findinfoon.com/2010/02/very-badly-damaged-iphones-draw-attention/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:49:09 +0000</pubDate>
		<dc:creator>THEADMAN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPhone Insurance]]></category>

		<guid isPermaLink="false">http://findinfoon.com/?p=234</guid>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160;mobile Apps. &#160;Powered by Max Banner Ads&#160;Four in ten of the iPhone claims received by Supercover Insurance is deemed &#8220;suspicious&#8221;said A spokeman of Supercover Insurance.There alleging that many iPhone owners are deliberately smashing their devices and filing false claims in order to upgrade to the latest model. The gadget insurance company [...]]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:right; float:right;"><a href="http://findinfoon.com/wp-content/plugins/max-banner-ads/max-banner-ads-lib/include/redirect.php?id=38"  rel="nofollow"><img src="http://EzineArticles.com/featured/images/e6.gif" style="padding:4px 4px 4px 4px;border:0;"  /></a><br />&nbsp;<span style="font-size:9px">Powered by <a style="color:#0000ff;font-family:Arial,Helvetica,sans-serif;font-size:9px" href="http://www.maxblogpress.com/go.php?offer=mvpishere&pid=12" target="_blank" onmouseover="self.status='MaxBlogPress.com';return true;" onmouseout="self.status=''">Max Banner Ads</a></span>&nbsp;</div><p>Four in ten of the iPhone claims received by Supercover Insurance is deemed &#8220;suspicious&#8221;said A spokeman of Supercover Insurance.There alleging that many iPhone owners are deliberately smashing their devices and filing false claims in order to upgrade to the latest model. The gadget insurance company said that it saw a 50-percent rise in claims during the month Apple launched the latest version, the iPhone 3GS.</p>
<p>As most customers take out insurance because they value their iPhone, they started to notice increases in claims as new and upgraded iPhones were launched.Its reported that for short periods around new model or upgrade launches, claims to replace lost, stolen or damaged iPhones go through the roof.</p>
<p>Is it that iPhone owners can&#8217;t seem to wait it out for an upgrade, wanting to stay current by getting the latest model after resorting to extreme measures? </p>
<p>Please leave a comment and tell us what you think&#8230;&#8230;</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_3791" title="Very Badly Damaged IPhones Draw Attention...." url="http://findinfoon.com/2010/02/very-badly-damaged-iphones-draw-attention/"></script>]]></content:encoded>
			<wfw:commentRss>http://findinfoon.com/2010/02/very-badly-damaged-iphones-draw-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple Iphone Changes the Market Landscape and What Should Carriers Do?</title>
		<link>http://findinfoon.com/2010/01/how-apple-iphone-changes-the-market-landscape-and-what-should-carriers-do/</link>
		<comments>http://findinfoon.com/2010/01/how-apple-iphone-changes-the-market-landscape-and-what-should-carriers-do/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:14:18 +0000</pubDate>
		<dc:creator>THEADMAN</dc:creator>
				<category><![CDATA[Mobile phone downloads]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Social Netowrking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://findinfoon.com/2010/01/how-apple-iphone-changes-the-market-landscape-and-what-should-carriers-do/</guid>
		<description><![CDATA[The runaway success of iPhone across the world has indeed revolutionalised the next generation of phones. Before the debut of iPhone, touch phones were at best a good to have feature. For example, resisitive screens have always been available on Windows Mobile phones, but it was not THE thing. We would always prefer a physical [...]]]></description>
			<content:encoded><![CDATA[<p>The runaway success of iPhone across the world has indeed revolutionalised the next generation of phones. Before the debut of iPhone, touch phones were at best a good to have feature. For example, resisitive screens have always been available on Windows Mobile phones, but it was not THE thing. We would always prefer a physical keyboard and a stylus. Apple changed the game when it launched its first generation of iPhone 2G/Edge . We are awed by the convenience of touch and the ease of zooming in and out of internet pages by panning and pinching with our fingers. The capacitive screen brought the touch phones to a new level. (see here for more details on how capactitive screen works: http://electronics.howstuffworks.com/iphone2.htm )Since then, we have seen a slew of phones that aim to provide the similar touch and accelerometer capabilities as the iPhone. I said similar and not same because to date, I have yet to test a phone that offers the same level of finess in its touch and accelerometer capabilities (see my other posts on the recent phone models). Storm and G1 are close competitors to iPhone in this aspect &#8211; they make it up with many other features that are missing in iPhone today &#8211; such as expandable slot, MMS, copy and paste function, just to mention a few). If you may remember, Samsung Omnia had some good success, particularly in countries where iPhone 3G was / would be launched later than Omnia. Now almost all major phone manufacturers from Nokia to Sony Ericsson to HTC have their touch phones series. I won&#8217;t belabour too much on each of these phones since this is not the intent of this post. I thought this is healthy for the market. Now, we have more choices. Apple has indeed caused a disruptive change in the competitive landscape in just 2 short years. It has even overtaken RIM&#8217;s second position in smartphone sales. Of course, now with Verizon launching Storm, we have yet to see how this will pan out. iPhone is not simply about the Phone itself. In fact, iPhone brings with it an ecosystem &#8211; the iTunes. If you are a Blackberry user especially if you are a Blackberry Enterprise Server (BES) corporate user, you have very applications that you would buy and load into your Blackberry. Reasons are two-fold. Firstly, the range of applications is limited and certain corporate policies may prohibit installation of third party apps. Secondly, the applications are relatively expensive, say about $10 or $20 or more. Thirdly, traditional Blackberry phone is really meant for one core functionality &#8211; messaging. The same goes for Windows Mobile phone or Symbian Phones. To be fair, I must say that there are many third party Windows Mobile applications that are availabie. There is no lack of applications. Then one might wonder, why didn&#8217;t the &#8220;appstore&#8221; concept take the central stage in the past so many years since the availability of Windows Mobile phones. Let&#8217;s look back in history. Windows Mobile was an attempt by Microsoft to take away market share from RIM by extending its dominant reach in the PC market and desktop Windows / Microsoft Outlook base to the mobile world. The whole &#8220;wow&#8221; factor of having a Windows Mobile phone was that you were able to finally synchronise your emails, calendar appointments and contacts over the air. The big &#8220;PUSH EMAIL&#8221; capabilitiy was why people wanted to buy a Windows Mobile phone. Plus, the early Blackberry gadgets limited phone functions as its primary purpose was for messaging. Even then, it was a real pain to read attachments on Blackberry. Windows Mobile made up for the shortcomings in Blackberry. Not only do I not need an activation pin/password that is required for my Blackberry (which is different from your Outlook user name / password and domain), I can easily set up my email outlook account on my Windows Mobile phone anytime. Reading attachments was much better on Windows Mobile phone. I could also buy third party applications like Documents To Go. In the case of Blackberry, while similar third party apps for reading attachments are available, they are usually on a subscription model (if you are recall, you could not download and save attachments from a Blackberry back then. You could only open them). Fast forward to today. What has Apple done? When Apple launched iPhone 2G, Apple was not targeting at enterprise users. It avoided direct head-on competition with either Windows Mobile or RIM. Instead, it aim straight at consumers. Apple leveraged on its core competence &#8211; designed a phone that had the form factor which would wow people as an iMAC or MACBOOK did and positioned the phone as a all-in-one for voice, videos, photos, and music. This is what a Apple is good at. By then iTunes was already widely used by both Mac and Windows users and people were used to buying music and synchronising it into iPod. No doubt there would be some cannibalisation on the iPods, but the upside was far bigger. iPhone would allow Apple to make inroads into the mobile world and take a slice of the mobile market which would tip 1.8 billion by end 2007 (estimate from Yankee Group report).  Apple upped its ante in 2008 with the launch of iPhone 3G and this time, Apple aimed squarely at the enterprise market by annoucing the capability of provide Exchange push mail. This will expand its addressable market to some &#8220;prosumers&#8221; who are at two minds about using iPhone because of the lack of Exchange push mail. Most importantly, the linchpin of Apple&#8217;s iPhone strategy again lies in its iTunes contents and ecosystem. This time, it announced the availablity of appstore on iTunes. Free applications would be available. Paid applications would start as low as $0.99. This lowered the entry barrier for consumers to try out many types of applications. I would not mind paying just under $5 for any application. Most of the applications were largely games and utilities tools initially but as more and more corporations adopt iPhone, we see that more and more software developers are now incorporating mobile applications on iPhone into their roadmaps. I&#8217;m sure Apple would realise that as user loads more and more applications onto the iPhone, he is less reluctant to switch to a different phone and loses all the applications that he has been using or has bought. This is very strong customer stickiness. RIM must have realised this and thus it&#8217;s luanching its first Application Centre to support Blackberry OS 4.7 (which is what Storm&#8217;s OS is). If you take a leaf from Apple&#8217;s iPod strategy, Apple is not going to rest on its laurels and cede the market share. Apple will push out new upgrades on iPhone firmwares (Just look at the time interval between major firmware upgrades 2.0, 2.1 and 2.2 &#8211; it&#8217;s getting shorter). Let&#8217;s see over the next few months how the competition will heat up. In the meantime, sit back and hold tight to the coming mobile war. While social networking such as MySpace, Facebook, Twitter became popular way before iPhone took the market by storm (let&#8217;s see if Blackberry Storm will replicate this success), iPhone has popularised this even more. Now, I can easily access do my &#8216;twittering&#8217; or update my flickr or facebook easily with one button on the iPhone. The types of iPhone social networking apps, particularly for Twitter, reflects the underlying trend. Now even Sony Ericsson X1 has a new panel for Facebook. Storm will also come with pre-installed application for Flickr and Facebook. Given the increasing penetration of social networking tools, I&#8217;m wondering why carriers (telco operators) are not leveraging on this for their marketing or customer support. I think there is a lot of opportunity in the social media marketing that the carriers are missing out. I have yet to come across a carrier that is proactively using blogs or twitter to do product releases or news updates or to use social networking tools to make product or event annoucements. Going forward, phones will become more powerful and applications running on the phones become the key factor to creating customer stickiness. Carriers should exploit this opportunity to work closely with the handset manufactureres or the independent software developers to pre-install certain applications unique to them. Carriers should also be aware that customer support has to go beyond just supporting the phone hardware itself if carriers really want to be the first touch point to customers. It&#8217;s no longer good enough to just set up retail stores to sell the phones. Carriers need to understand the needs of the customers and provide the right type of phone to customer. That&#8217;s true customer service. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">A true believer of Web 2.0. Web interface designer at heart and digital strategy at work. My blog is at <a href="http://poohwinn.posterous.com" rel="nofollow">http://poohwinn.posterous.com</a><br /><a href="http://lunaticstudios.com/">Free WordPress Plugins</a></div>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_3791" title="How Apple Iphone Changes the Market Landscape and What Should Carriers Do?" url="http://findinfoon.com/2010/01/how-apple-iphone-changes-the-market-landscape-and-what-should-carriers-do/"></script>]]></content:encoded>
			<wfw:commentRss>http://findinfoon.com/2010/01/how-apple-iphone-changes-the-market-landscape-and-what-should-carriers-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Free Calls on the Move</title>
		<link>http://findinfoon.com/2010/01/how-to-make-free-calls-on-the-move/</link>
		<comments>http://findinfoon.com/2010/01/how-to-make-free-calls-on-the-move/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:37:23 +0000</pubDate>
		<dc:creator>THEADMAN</dc:creator>
				<category><![CDATA[Mobile phone downloads]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cheap Calls]]></category>
		<category><![CDATA[Instant Messaging Service]]></category>
		<category><![CDATA[International Calls]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone Apps]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://findinfoon.com/2010/01/how-to-make-free-calls-on-the-move/</guid>
		<description><![CDATA[Modern day life is often fast paced and competitive; seemingly filled with an endless list of tasks to do and people to catch up with. Indeed, lives are busier than they once were, with many people working longer hours. As a result, time is increasingly being seen as a commodity. This shift in culture and [...]]]></description>
			<content:encoded><![CDATA[<p>Modern day life is often fast paced and competitive; seemingly filled with an endless list of tasks to do and people to catch up with. Indeed, lives are busier than they once were, with many people working longer hours. As a result, time is increasingly being seen as a commodity. This shift in culture and lifestyle is reflected in the everyday transactions that are carried out around the world, from online shopping to eating in fast food outlets. Speed and efficiency are of the essence and this is no truer than when considering the world of technology. In fact, such things as the internet and mobile phones thrive on the ability to offer people a fast and effective service. As such, businesses are constantly looking for new ways to improve their offerings. Take the introduction of broadband as a prime example. Up to 100 times faster than a traditional dial up connection, it has significantly improved the speed at which the internet works. Consequently, people can now take advantage of a whole host of useful web applications, like VoIP (Voice over Internet Protocol). Allowing people to make cheap calls over the internet, VoIP providers have helped to considerably reduce the cost of speaking to others: this is especially true for international calls. And, thanks to a new wave of innovative software applications, like those available on the iPhone, people are now able to take that technology mobile. Therefore, instead of having to rely on your computer to take advantage of cheap call rates, many mobile phones now have the option to download VoIP software, meaning people can make and receive local, national and international calls without racking up enormous phone bills. This is great news for those constantly on the move, since they can call their friends and family from any WiFi zone, regardless of if they are in the next room, or halfway across the world. Not only that, but if you and the person you want to contact have the same VoIP provider, you can even speak to them for free. In order to use VoIP services on your mobile, it is necessary to download the relevant application, such as the iPhone App, create an account and add some credit to it. After that, you are then ready to make and receive cheap calls. Additionally, it is possible to make use of the free instant messaging service that many VoIP providers offer, in order to get in touch with others from your VoIP contact list who are also signed in. Life may be fast paced, but with the technology currently available, there are a number of ways to make sure yours is as efficient as possible. Innovations like the iPhone Apps are a great example of what can be done to maximise the time you do have, without having to worry about breaking the bank. Jonathan Wallace writes for a digital marketing agency. This article has been commissioned by a client of said agency. This article is not designed to promote, but should be considered professional content. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Jonathan Wallace writes for a digital marketing agency. This article has been commissioned by a client of said agency. This article is not designed to promote, but should be considered professional content. <br /><a href="http://wprobot.net/">WP Robot</a></div>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_3791" title="How to Make Free Calls on the Move" url="http://findinfoon.com/2010/01/how-to-make-free-calls-on-the-move/"></script>]]></content:encoded>
			<wfw:commentRss>http://findinfoon.com/2010/01/how-to-make-free-calls-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Software for Your Apple Iphone</title>
		<link>http://findinfoon.com/2010/01/new-software-for-your-apple-iphone/</link>
		<comments>http://findinfoon.com/2010/01/new-software-for-your-apple-iphone/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:40:51 +0000</pubDate>
		<dc:creator>THEADMAN</dc:creator>
				<category><![CDATA[Mobile phone downloads]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Download Software]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[IPhone Applications]]></category>
		<category><![CDATA[Iphone Downloads]]></category>
		<category><![CDATA[IPone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[mobile software]]></category>
		<category><![CDATA[Music Downloads]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Pda Software]]></category>

		<guid isPermaLink="false">http://findinfoon.com/2010/01/new-software-for-your-apple-iphone/</guid>
		<description><![CDATA[Apple iPhone has most certainly hit the market.Tons and tons of people,especially the younger crowd,are now purchasing the iPhone.Because of the increasing popularity of the Apple iPhone,Apple company has released new software applications to make the popular gadget more appealing and awesome. Here are some of the new iPhone apps that you might want to [...]]]></description>
			<content:encoded><![CDATA[<p>Apple iPhone has most certainly hit the market.Tons and tons of people,especially the younger crowd,are now purchasing the iPhone.Because of the increasing popularity of the Apple iPhone,Apple company has released new software applications to make the popular gadget more appealing and awesome.<br />
Here are some of the new iPhone apps that you might want to look for:<br />
1. iNotes &#8211; Are you familiar with Lotus iNotes? Well,isn&#8217;t it wonderful that today&#8217;s Apple iPhone enables you to have a &#8220;second memory&#8221;at your own disposal? Lotus Domino is now available through your iPhone through the services of IBM communications. The message server allows you to access your email, calendar, and contacts very easily.<br />
2. ZRx Prescriber &#8211; Well, ordinary individuals don&#8217;t find this app of much importance. However, if you&#8217;re in the medical field or you&#8217;re a doctor, this app may be of good use to you. This prescription tool by ZoomMed is enormously valuable to doctors and medical professionals and it&#8217;s already available for the iPhone.<br />
3. Travel Guides by Frommer &#8211; a lot of people want to take a vacation but oftentimes, they lack knowledge as to the best vacation destinations. This travel guide program by Frommer is now available for the iPhone and it can assist you with your vacation agenda and plans. It is like a tour guide found right inside your pockets. With the iPhone, you can now access travel info such as vacation reviews, recommendations, maps, and excellent locations. Just this very year,the first editions were released which includes San Francisco California,London,Paris and New York.<br />
4. iOnce &#8211; Correspondence is already a part of your everyday life but for those individuals who store a lot of account information and correspond through online banking, email accounts, social networking, airline miles, internet gaming, dating, and many others, you will surely be amazed by this new app called iOnce. Through the program, you can access different websites and even online security is not a problem. You will also be able to get alerts if there are upcoming payables and you will also be able to manage postings, bids, or even alter itineraries. You can already purchase this application at the Apple store. The software application was developed by Pageonce,an Israeli company.<br />
5. World Racing GTS-lots of Apple iPhone users are also gamers. This app is especially made for gamers and iPhone users. This is a car race game with 16 settings and 64 tracks. It has four play modes which include Single Race, Challenge Cup, Grand Tour, and Championship. The incredible mobile features can be handled through the Apple iPhone&#8217;s accelerometer for steering,acceleration,and braking. You can also &#8216;pause&#8217; your game just in case you need to attend to something important.<br />
iPod Touch users can also look forward to the amazing new apps. The apps are already available online and even in offline stores. If you want, you can choose among these five new apps so that you can now enjoy it through your iPhone.<br />
Apple will remain competitive in the market because of the new apps it released. The younger crowds will truly enjoy these amazing software applications. Hurry and get the suitable app for your iPhone now.<br />
It would be best to visit the site of the Apps Store of Apple so that you can easily access the new apps. Show your friends your iPhone now and share the new apps with them. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Gary Pettit is a well established entrepreneur and internet marketer of 12 years. His newly developed program is an <a href="http://www.instant-paysites.com" rel="nofollow">Instant Home Business </a>that Pays Money Directly to Your Paypal Account. Get more information at: <a href="http://www.Instant-Paysites.com" rel="nofollow">http://www.Instant-Paysites.com</a> To contact Gary please email: <a href="mailto:contactgary@sbcglobal.net" rel="nofollow">contactgary@sbcglobal.net</a><br /><a href="http://www.athleticshorts.info">Athletic Shorts</a></div>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_3791" title="New Software for Your Apple Iphone" url="http://findinfoon.com/2010/01/new-software-for-your-apple-iphone/"></script>]]></content:encoded>
			<wfw:commentRss>http://findinfoon.com/2010/01/new-software-for-your-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Research In Motion destined to fail?</title>
		<link>http://findinfoon.com/2010/01/is-research-in-motion-destined-to-fail/</link>
		<comments>http://findinfoon.com/2010/01/is-research-in-motion-destined-to-fail/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:53:43 +0000</pubDate>
		<dc:creator>THEADMAN</dc:creator>
				<category><![CDATA[Mobile phone downloads]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[app world]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[research in motion]]></category>

		<guid isPermaLink="false">http://findinfoon.com/2010/01/is-research-in-motion-destined-to-fail/</guid>
		<description><![CDATA[As with all holy wars, there&#8217;s always two sides to the fight. The Christians vs. The Muslims in the Crusades. The Catholics vs. The Protestants in Ireland. Windows vs. Mac worldwide. Ford vs. Holden (if you&#8217;re Australian . And, of course, BlackBerry vs. iPhone. And, like anyone with expertise in a certain area, I&#8217;m constantly [...]]]></description>
			<content:encoded><![CDATA[<p>As with all holy wars, there&#8217;s always two sides to the fight. The Christians vs. The Muslims in the Crusades. The Catholics vs. The Protestants in Ireland. Windows vs. Mac worldwide. Ford vs. Holden (if you&#8217;re Australian <img src='http://findinfoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . And, of course, BlackBerry vs. iPhone. And, like anyone with expertise in a certain area, I&#8217;m constantly getting asked &#8220;So what should I get? A BlackBerry or an iPhone?&#8221;. </p>
<p>Personally, I&#8217;m fairly IT device agnostic. If all you&#8217;ve ever used is a hammer, then it feels like the right tool for every job, and every job starts looking like a nail. And that&#8217;s why I try to spend a decent amount of time on each device before I make my personal choice. If I&#8217;m going to be in contract with a telco (yet another evil) for a minimum of 24 months then I want to make sure that the device I choose is going to fit what I need today, and be able to add features as I need them in the future. In my 23-ish years of being in the IT industry I have learnt one thing: no one device does everything for every person every time. This is especially true in the PDA/Smartphone space. </p>
<p>Do not ask for whom the bell tolls, RIM. It tolls for thee. The death knell has been struck. And unless RIM makes some dramatic changes, the BlackBerry is going to be relegated to an &#8220;also ran&#8221; device. There are five areas that Research In Motion needs to address quickly before losing the battle entirely to Apple. </p>
<p>Ask almost any Joe or Josephine Random in the IT sector this question &#8220;Who is Steve Jobs?&#8221; and you&#8217;re almost guaranteed a 100% correct response worldwide. Depending on what side of the Holy War you ask, you might also get a mixture of &#8220;saviour&#8221;, &#8220;miracle worker&#8221;, &#8220;satan in the flesh&#8221;, or &#8220;the personification of evil&#8221;. Now, ask the same sampling of people &#8220;What does Jim Balsillie do?&#8221; and you&#8217;ll mostly get blank stares outside of the US and Canada. You&#8217;re may possibly going to get an earful, from the American hockey supporters, about Jim&#8217;s attempt to take over the Phoenix Coyotes. RIM needs a public face, an image to connect to. A very quick search on Google doesn&#8217;t seem to show any international whistle-stop tours by either of RIM&#8217;s top-dogs, Jim Balsillie or Mike Lazaridis, nor does any such information appear on RIM&#8217;s news or press release pages. Either Jim and Mike are afraid of flying, or their feet are nailed to the floor. Or is it just a lack of regard for the international marketplace. </p>
<p>In fact, I would tend to believe that it is this last factor, a lack of regard for the international marketplace, is the core cultural issue that RIM needs to address. On April 1st, almost 5 months ago, the BlackBerry App World was released to the world of BlackBerry users. Well, no, not really. Only if you are lucky enough to live in the US, Canada and the UK. The App &#8220;World&#8221; was recently extended to some more European countries, but still no joy for anyone who lives in the Southern Hemisphere. Maybe the App World should have been name App N. Hemisphere.. or even App Nemesis. Even Apple managed to release the App Store in all countries where the iPhone was being released. The App World should have been the great opportunity to unify the sales or distribution of BlackBerry applications, but no. App World should have brought the BlackBerry onto a level playing field for the consumer comparison between iPhone and BlackBerry, and providing a professionally managed repostiry. As it stands, I have to hunt for new programs via Google or the many third party blog sites. Ridiculous. Come on RIM! Release App World wherever you sell BlackBerry&#8217;s. Do it now. Or close it entirely. And take a long, hard look at the application development tools for the BlackBerry while you&#8217;re at it. </p>
<p>The desktop management of the iPhone is another area that RIM really needs to take a lesson from Apple on. I&#8217;m not a fan of iTunes, not the attempted subterfuge of indicating Safari as a Mandatory update. But iTunes, either on PC or Mac, works the same. You can integrate the synchronisation of music, photos, applications, whatever, and there&#8217;s no implied judgement on your desktop operating system of choice. There&#8217;s a Mac version, there&#8217;s a PC version. Oh and there&#8217;s even open source versions for your favourite Linux derivative. But what Operating System do you have to use to upgrade a BlackBerry. Windows. And even with the latest version of software upgrade tools, what web browser do you HAVE to use? Internet Explorer on Windows. Come on RIM. If you even had half a grain of salts worth of wisdom here, you would have written the latest update tool for FIREFOX, which at least does run on Windows, Mac and Linux. I hadn&#8217;t heard that Canada was the land of Windows. </p>
<p>And while you&#8217;re in the decision-making mode, how about you nail down what products you&#8217;re going to sell. From Apple, theres the iPhone, either 3G or the 3Gs. They look the same, operate the same, run the same software, have the same power  adapters. RIM sells four styles of BlackBerry &#8211; full keypad, reduced keypad, no keypad, and the flipphone. Oh, and software for the Storm (no keypad) won&#8217;t easily run on anything else. Oh, and just change the power adapter to the new &#8220;standard&#8221;. And the features for each new BlackBerry seem to depend on the phase of the moon, the availability of vestal virgins, buckets of goats blood, red candles, and a single silver bell. Why, oh why, RIM, don&#8217;t all of your current devices have 3G? Wireless? GPS? External SD Card slot? Flash on the Camera? I can understand the desire to have different products for different markets, but there are certain things that just should be standardized on AND THEN LEFT ALONE! You&#8217;re just making it harder for your internal Operating Systems development teams. Pick a standard feature set, and then stick to it. If it&#8217;s hard for me to recommend which BlackBerry to get then it must be nigh on impossible for the Telco&#8217;s who sell them. Just recently, an Australian telco had a print ad in a major newspaper for BlackBerrys, and the specs were wrong (No, the Storm does not have Wifi, you know who you are, my favourite Telco you!) </p>
<p>Perhaps it is the lack of clarity in product direction that causes this final issue &#8211; a lack of innovation. I mean, how easy is it to come up with new features when the target platform keeps changing? I found an old 7-series BlackBerry laying around. After managing to find yet a third variant of USB connector cable and charging it up, lo and behold, the 3.x version of the operating system and interface was almost identical to that of my Bold running the latest O/S. I guess there is that old adage &#8220;If it&#8217;s not broken, don&#8217;t fix it&#8221;, but that old adage is just that: old. There are many areas where time has caught up and broken the BlackBerry, and shows its age. Web Browsing on a BlackBerry is about as enjoyable as giving yourself a papercut and dipping it in lemon juice and salt. Compare this experience to the native web browsers on an iPhone, or even a Windows Mobile device, and the experience is markedly different. HTML Email is another area, where time does weary the BlackBerry &#8211; even if I wanted to hardset the BlackBerry to download email-based images, I can&#8217;t. And don&#8217;t get me started on the limitation of the size of attachments &#8211; If I want to download the attachment then let me download it. Streaming media, its about time to get on it. AJAX and Web 2.0 &#8211; it&#8217;s no longer cutting edge. </p>
<p>So, how long can Research In Motion keep serving up more cans of Who-hash? Yesterdays software isn&#8217;t going to cut it in the workplace of tomorrow. Hey, it&#8217;s barely cutting it today. </p>
<p>Steve Ollis is a self-professed geek, who is amazed that he gets paid for something he loves so much. His blog can be found at The IT Juggler </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px"><a href="http://www.studentaidkit.com/">Student Aid</a></div>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_3791" title="Is Research In Motion destined to fail?" url="http://findinfoon.com/2010/01/is-research-in-motion-destined-to-fail/"></script>]]></content:encoded>
			<wfw:commentRss>http://findinfoon.com/2010/01/is-research-in-motion-destined-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Applications for your Mobile Phones</title>
		<link>http://findinfoon.com/2009/12/free-applications-for-your-mobile-phones/</link>
		<comments>http://findinfoon.com/2009/12/free-applications-for-your-mobile-phones/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:42:49 +0000</pubDate>
		<dc:creator>THEADMAN</dc:creator>
				<category><![CDATA[Mobile phone downloads]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[mobile phone applications]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://findinfoon.com/2009/12/free-applications-for-your-mobile-phones/</guid>
		<description><![CDATA[Mobiles are now not just for receiving and making phone calls these days, they work as your ipod, computer, camera, gaming and tracking device. The use of mobiles is endless. All Mobile phones are made with an operation system which supports the operation of software applications. For example, Blackberry runs on the Blackberry OS and [...]]]></description>
